Timestamp to Datetime
Datetime to Timestamp
Current server timestamp and datetime
| Timestamp | Datetime | Timezone | Offset* | Summertime* |
|---|---|---|---|---|
| 1795260576 | 2026-11-21 12:29:36 | Europe/Berlin | UTC +1 | No |
time() |
date('Y-m-d H:i:s') |
date_default_timezone_get() |
date('Z') / 60 / 60 |
date('I') |
Example timestamps
Monthly Europe/Berlin
| Timestamp | Datetime | Timezone | Offset* | Summertime* |
|---|---|---|---|---|
| 1483225200 | 2017-01-01 00:00:00 | Europe/Berlin | UTC +1 | No |
| 1485903600 | 2017-02-01 00:00:00 | Europe/Berlin | UTC +1 | No |
| 1488322800 | 2017-03-01 00:00:00 | Europe/Berlin | UTC +1 | No |
| 1490997600 | 2017-04-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1493589600 | 2017-05-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1496268000 | 2017-06-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1498860000 | 2017-07-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1498860000 | 2017-07-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1501538400 | 2017-08-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1504216800 | 2017-09-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1506808800 | 2017-10-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1509490800 | 2017-11-01 00:00:00 | Europe/Berlin | UTC +1 | No |
| 1512082800 | 2017-12-01 00:00:00 | Europe/Berlin | UTC +1 | No |
Same timestamp in different Timezones
| Timestamp | Datetime | Timezone | Offset* | Summertime* |
|---|---|---|---|---|
| 1496268000 | 2017-06-01 07:00:00 | Asia/Tokyo | UTC +9 | No |
| 1496268000 | 2017-06-01 01:00:00 | Europe/Athens | UTC +3 | Yes |
| 1496268000 | 2017-06-01 00:00:00 | Europe/Berlin | UTC +2 | Yes |
| 1496268000 | 2017-05-31 18:00:00 | America/New_York | UTC -4 | Yes |
| 1496268000 | 2017-05-31 17:00:00 | America/Mexico_City | UTC -5 | Yes |
* depends on timezone and the timestamp used